N2XCY德標工業電纜-晶鋒集團制造的德標電纜N2XCY一般用于在室內安裝,敷設于室外電纜管道和電站下,工業廠房和開關以及當地的供應系統。用于儀器面板和開關板布線的室內安裝,不能用于戶外或潮濕的環境中。
品牌 | 晶鋒 | 芯數 | 4 |
---|---|---|---|
產地 | 國產 | 加工定制 | 是 |
N2XCY一般用于在室內安裝,敷設于室外電纜管道和電站下,工業廠房和開關以及當地的供應系統。用于儀器面板和開關板布線的室內安裝,不能用于戶外或潮濕的環境中。
IEC 60502 -1, VDE 0276-603
- 實心或多股裸銅導體
- 遵循DIN VDE 0295 cl.1/cl.2, BS 6360 cl.1/cl.2 and IEC 60228 cl.1/cl.2
- XLPE絕緣DIX3類,遵循VDE 0276-603/5G
- 色彩編碼遵循DIN VDE 0293(HD 308)
- PVC填充
- 同心導體:銅絲和銅帶
- PVC外護套DMV5 遵循HD 603.1
- 工作電壓: 600/1000 V
- 測試電壓: 4000 V
- 最小彎曲半徑: 15 x ?
- 應用時的工作溫度: -5o C ~ +70o C
- 固定安裝溫度: - 30o C ~ +70o C
- 短路時可達到的溫度: +250o C
- 阻燃: IEC 60332.1
- 絕緣電阻: >20 MΩ x km
線規 | 芯數 X 導體 截面積 # X MM2 | 導體類型 | 絕緣厚度 MM | 護套厚度 MM | 通信導體 截面積 MM2 | 標稱外徑 MM | 電纜重量 KG/KM |
---|---|---|---|---|---|---|---|
16 | 1x1.5 | re/rm | 0.7 | 1.8 | 1.5 | 9.7 | 114 |
14 | 1x2.5 | re/rm | 0.7 | 1.8 | 2.5 | 10.2 | 135 |
12 | 1x4 | re/rm | 0.7 | 1.8 | 4 | 10.8 | 170 |
10 | 1x6 | re/rm | 0.7 | 1.8 | 6 | 11.3 | 214 |
8 | 1x10 | re/rm | 0.7 | 1.8 | 10 | 12.4 | 304 |
6 | 1x16 | re/rm | 0.7 | 1.8 | 16 | 13.8 | 431 |
4 | 1x25 | rm | 0.9 | 1.8 | 16 | 15.5 | 548 |
2 | 1x35 | rm | 0.9 | 1.8 | 16 | 16.6 | 650 |
1 | 1x50 | rm | 1 | 1.8 | 25 | 18.8 | 892 |
2/0 | 1x70 | rm | 1.1 | 1.8 | 35 | 21.0 | 1207 |
3/0 | 1x95 | rm | 1.1 | 1.8 | 50 | 23.5 | 1600 |
4/0 | 1x120 | rm | 1.2 | 1.8 | 70 | 26.0 | 2045 |
300mcm | 1x150 | rm | 1.4 | 1.8 | 70 | 28.0 | 2320 |
350mcm | 1x185 | rm | 1.6 | 1.8 | 95 | 30.5 | 2942 |
500mcm | 1x240 | rm | 1.7 | 1.9 | 120 | 34.0 | 3761 |
750mcm | 1x300 | rm | 1.8 | 2.1 | 150 | 37.0 | 4591 |
- | 1x400 | rm | 2 | 2 | 185 | 41.5 | 5830 |
- | 1x500 | rm | 2.2 | 2.3 | 240 | 46.0 | 7450 |
- | 1x630 | rm | 2.4 | 2.5 | 300 | 52.0 | 9561 |
- | 1x800 | rm | 0.7 | 1.8 | 400 | 58.0 | 12290 |
16 | 2x1.5 | re/rm | 0.7 | 1.8 | 1.5 | 13.0 | 198 |
14 | 2x2.5 | re/rm | 0.7 | 1.8 | 2.5 | 13.9 | 239 |
12 | 2x4 | re/rm | 0.7 | 1.8 | 4 | 15.0 | 304 |
10 | 2x6 | re/rm | 0.7 | 1.8 | 6 | 16.2 | 384 |
8 | 2x10 | rm | 0.7 | 1.8 | 10 | 18.1 | 546 |
6 | 2x16 | rm | 0.7 | 1.8 | 16 | 21.0 | 766 |
4 | 2x25 | rm | 0.9 | 1.8 | 16 | 24.0 | 1030 |
2 | 2x35 | rm | 0.9 | 1.8 | 16 | 26.0 | 1283 |
1 | 2x50 | rm | 1 | 1.9 | 25 | 29.5 | 1631 |
2/0 | 2x70 | rm | 1.1 | 2 | 35 | 33.0 | 2247 |
3/0 | 2x95 | rm | 1.1 | 2..2 | 50 | 37.5 | 3028 |
4/0 | 2x120 | rm | 1.2 | 2.3 | 70 | 42.0 | 3817 |
300mcm | 2x150 | rm | 1.4 | 2.5 | 70 | 46.0 | 4526 |
350mcm | 2x185 | rm | 1.6 | 2.6 | 95 | 51.0 | 5694 |
500mcm | 2x240 | rm | 1.7 | 2.8 | 120 | 57.0 | 7302 |
750mcm | 2x300 | rm | 1.8 | 3.1 | 150 | 63.0 | 9049 |
16 | 3x1.5 | re/rm | 0.7 | 1.8 | 1.5 | 13.5 | 218 |
14 | 3x2.5 | re/rm | 0.7 | 1.8 | 2.5 | 14.5 | 270 |
12 | 3x4 | re/rm | 0.7 | 1.8 | 4 | 15.7 | 348 |
10 | 3x6 | re/rm | 0.7 | 1.8 | 6 | 16.9 | 446 |
8 | 3x10 | rm | 0.7 | 1.8 | 10 | 19.0 | 645 |
6 | 3x16 | rm | 0.7 | 1.8 | 16 | 22.0 | 916 |
4 | 3x25 | rm | 0.9 | 1.8 | 16 | 25.0 | 1260 |
2 | 3x35 | rm | 0.9 | 1.8 | 16 | 27.5 | 1597 |
1 | 3x50 | sm | 1 | 1.9 | 25 | 30.0 | 1919 |
2/0 | 3x70 | sm | 1.1 | 1.9 | 35 | 34.0 | 2697 |
3/0 | 3x95 | sm | 1.1 | 2 | 50 | 37.5 | 3608 |
4/0 | 3x120 | sm | 1.2 | 2.2 | 70 | 41.5 | 4531 |
300mcm | 3x150 | sm | 1.4 | 2.3 | 70 | 46.5 | 5459 |
350mcm | 3x185 | sm | 1.6 | 2.5 | 95 | 51.0 | 6820 |
500mcm | 3x240 | sm | 1.7 | 2.6 | 120 | 57.5 | 8834 |
750mcm | 3x300 | sm | 1.8 | 2.8 | 150 | 62.5 | 10899 |
16 | 4x1.5 | re/rm | 0.7 | 1.8 | 1.5 | 14.3 | 250 |
14 | 4x2.5 | re/rm | 0.7 | 1.8 | 2.5 | 15.4 | 315 |
12 | 4x4 | re/rm | 0.7 | 1.8 | 4 | 16.8 | 406 |
10 | 4x6 | re/rm | 0.7 | 1.8 | 6 | 18.1 | 523 |
8 | 4x10 | rm | 0.7 | 1.8 | 10 | 20.5 | 772 |
6 | 4x16 | rm | 0.7 | 1.8 | 16 | 23.5 | 1100 |
4 | 4x25 | rm | 0.9 | 1.8 | 16 | 27.5 | 1541 |
2 | 4x35 | rm | 0.9 | 1.9 | 16 | 30.0 | 1976 |
1 | 4x50 | sm | 1 | 2 | 25 | 33.5 | 2428 |
2/0 | 4x70 | sm | 1.1 | 2.1 | 35 | 38.5 | 3418 |
3/0 | 4x95 | sm | 1.1 | 2.2 | 50 | 42.5 | 4583 |
4/0 | 4x120 | sm | 1.2 | 2.4 | 70 | 48.0 | 5807 |
300mcm | 4x150 | sm | 1.4 | 2.5 | 70 | 54.0 | 6992 |
350mcm | 4x185 | sm | 1.6 | 2.7 | 95 | 58.5 | 8704 |
500mcm | 4x240 | sm | 1.7 | 2.8 | 120 | 65.5 | 11283 |
750mcm | 4x300 | sm | 1.8 | 3 | 150 | 71.5 | 13920 |
16 | 5x1.5 | re/rm | 0.7 | 1.8 | 1.5 | 15.2 | 291 |
14 | 5x2.5 | re/rm | 0.7 | 1.8 | 2.5 | 16.4 | 365 |
12 | 5x4 | re/rm | 0.7 | 1.8 | 4 | 17.9 | 476 |
10 | 5x6 | re/rm | 0.7 | 1.8 | 6 | 19.5 | 617 |
8 | 5x10 | rm | 0.7 | 1.8 | 10 | 22.5 | 909 |
6 | 5x16 | rm | 0.7 | 1.8 | 16 | 25.5 | 1300 |
4 | 5x25 | rm | 0.9 | 1.8 | 16 | 29.5 | 1844 |
2 | 5x35 | rm | 0.9 | 1.9 | 16 | 32.5 | 2390 |
1 | 5x50 | rm | 1.1 | 2.2 | 25 | 37.0 | 3120 |
1、產品交付一周內,我公司售后服務部的工作人員會根據客戶的,進行跟蹤咨詢,直到客戶滿意為止。在保質期內請快速與我公司取得,以方便用戶得到及時的維修和更換。質保期一年。
2、所有有關于產量投訴:在1小時內經予答復,24小時內趕到現場,并根據投訴的情況確定處理措施,進行維修和更換。保質期內有關于產量引發的費用,由我公司承擔。
精益求“晶",勇攀高“鋒"是晶鋒人永遠不懈的追求,公司把“打造百年晶鋒、爭做行業"作為企業發展愿景,在做大做強傳統產業的基礎上,加快高附加值高科技產品研發,促進企業轉型升級。公司始終秉承“誠信、服務、共贏"的企業核心價值觀,服務于員工,服務于客戶,服務于社會;公司竭誠期待與社會各界朋友精誠合作,共創共享美好的未來!